Week 12 CCK delivery cycle — 8 outputs produced, 16 review gate events, 6 accepted, 1 pending, 1 returned. Full source traceability maintained for every item.
| Timestamp | Event | Actor |
|---|---|---|
| Mon 17 Jun 08:00 | Client data upload received — 12 files across 4 contracts | L. Osei (Greystone) |
| Mon 17 Jun 09:15 | Data validation complete — all files accepted, no corruptions | Built AI (auto) |
| Tue 17 Jun 10:00 | Processing commenced — CCK workflow initiated | M. Patel (Built AI) |
| Wed 18 Jun 16:00 | Internal QA review — 8 outputs reviewed, 8 passed | S. Okoro (Built AI) |
| Thu 19 Jun 09:00 | Draft outputs uploaded to shared workspace | M. Patel (Built AI) |
| Fri 20 Jun 14:00 | Weekly Delivery Summary issued — 8 CCK items listed | S. Okoro (Built AI) |
| Mon 23 Jun | Client review window — 6 accepted, 1 pending, 1 returned | K. Rhodes (Greystone) |
Each output with its source documents, review gate timestamps, reviewer, version history and acceptance status. This is the evidence that makes the service auditable.
Assumptions made during output production that should be validated by the client's competent reviewer. Logged for traceability.
| Ref | Assumption | Output | Risk if Invalid |
|---|---|---|---|
| AS-041 | Electrical isolation was conducted under a valid permit-to-work (referenced but not provided) | W12-01 (VAR-031) | Medium |
| AS-042 | Water ingress at Westbridge loading bay 3 is classified as a reactive maintenance event, not a latent defect | W12-02 (VAR-032) | Medium |
| AS-043 | Emergency procurement approval email constitutes a valid client instruction under the contract | W12-03 (VAR-033) | High |
| AS-044 | Contractor notice CN-2026-044 was served within the contractual notice period | W12-07 (Notice tracker) | Medium |
Confirmation of governance compliance for this delivery cycle.
| Control | Status | Evidence |
|---|---|---|
| All source documents received via approved secure channel | Confirmed | Upload log: 12 files, Mon 17 Jun 08:00 |
| Data validation completed before processing | Confirmed | Validation log: Mon 17 Jun 09:15, 0 errors |
| All outputs reviewed internally before handover | Confirmed | QA log: 8 items reviewed, 8 passed |
| All outputs uploaded to shared workspace before Friday 14:00 | Confirmed | Upload timestamp: Fri 20 Jun 13:48 |
| Source traceability maintained for every output | Confirmed | 34 source documents indexed in this register |
| Assumptions logged and flagged for client review | Confirmed | 4 assumptions logged (AS-041 to AS-044) |
| No data processed outside approved workspace | Confirmed | Processing log: all activity within Plant Room |
| No unauthorised personnel accessed client data | Confirmed | Access log: M. Patel, S. Okoro only |