During Q2 delivery across the three active packs, Built AI observed a recurring pattern of mobilisation delays linked to RAMS production across the Greystone FM portfolio.
How RAMS are currently produced across the Greystone FM portfolio, and where the process breaks down.
| Step | Current Practice | Issue | Impact |
|---|---|---|---|
| 1. Template selection | Supervisor selects a RAMS from a previous job and copies it | Template rarely matches the new site or scope | Quality risk |
| 2. Adaptation | Supervisor manually edits to reflect new site conditions | Inconsistent depth; hazards missed; controls incomplete | Safety risk |
| 3. H&S review | HSQE lead reviews and returns with corrections (avg 2.1 rounds) | Late corrections delay mobilisation by 2–3 days | Programme risk |
| 4. Approval | Contract manager signs off after corrections incorporated | Sign-off often delayed by availability | Delay risk |
| 5. Issue to site | RAMS emailed to site as PDF | No central register; version control weak | Audit risk |
"We're waiting 3–5 days for RAMS before we can start on site. The templates don't match the job, the H&S team sends them back twice, and by the time they're approved the client is chasing us for a start date."
— Site Supervisor, Meridian NHS Trust contract (paraphrased)
"I review 8–10 RAMS a week and return most of them. The hazard/control matrices are copied from old jobs, COSHH is often missing, and permits are listed generically. I spend more time correcting than reviewing."
— HSQE Lead, Greystone FM Group (paraphrased)
Add RAMS Factory™ as a fourth active pack within the existing Built to Order™ engagement. Built AI would produce site-specific RAMS on behalf of Greystone, using the same governed delivery model already established.
RAMS Factory™ takes job-specific inputs (scope, site conditions, task sequences, client requirements) and produces structured RAMS outputs that are ready for competent H&S review — not raw drafts that need multiple rounds of correction. The workflow produces task/hazard/control matrices, COSHH indices, permit checklists, PPE registers and briefing/sign-off records as a single governed pack.
| Output | Description | Replaces |
|---|---|---|
| Site-specific RAMS | Full method statement with task sequences, hazards, controls and risk ratings | Copied templates from previous jobs |
| Task/hazard/control matrix | Structured matrix linking each task to specific hazards and named controls | Generic hazard lists |
| COSHH index | Material-specific COSHH assessment with exposure limits and PPE requirements | Missing or incomplete COSHH |
| Permit checklist | Site-specific permit requirements (hot works, confined space, isolation, etc.) | Generic permit references |
| PPE & equipment register | Task-specific PPE and equipment requirements with quantities | Standard PPE list |
| Briefing & sign-off record | Structured toolbox talk record with named attendees and date | Ad-hoc sign-off sheets |
Conservative impact estimates based on Q2 observed data. Actuals would be measured against an agreed baseline during the pilot.
| Line | Current | With RAMS Factory™ | Improvement |
|---|---|---|---|
| RAMS production time | 4.2 days avg | ≤ 2 days target | −52% |
| H&S review rounds | 2.1 avg | ≤ 0.8 target | −62% |
| Mobilisation delay (RAMS-related) | 4.2 days | ≤ 2 days | −52% |
| Annual delay cost (preliminaries) | £96,000 | £48,000 | −£48,000 |
| HSQE review time per RAMS | ~90 mins | ~30 mins | −67% |
| Work packages affected | 74% | ≤ 20% target | −54pp |
All targets are indicative. Actuals would be baselined during the pilot period and validated at the pilot close-out review.
A controlled four-week pilot on a single contract, with defined inputs, outputs, success criteria and a go/no-go decision at the end.
| Criterion | Target | Measurement |
|---|---|---|
| RAMS cycle time | ≤ 2 days from request to approval-ready | Timestamp: request received → draft issued |
| H&S review rounds | ≤ 1 round average | Count of review cycles before acceptance |
| HSQE acceptance rate | ≥ 80% first-pass | % of RAMS accepted without major correction |
| Site team feedback | Positive (structured survey) | Survey score ≥ 7/10 |
| No safety compromises | Zero | No hazards missed that were present in baseline RAMS |
The commercial basis for adding RAMS Factory™ to the Built to Order™ engagement, and a clear recommendation for the COO.
| Item | Position | Notes |
|---|---|---|
| Pilot (4 weeks) | Bespoke | Included in the existing Built to Order™ engagement as a goodwill pilot — no additional charge |
| RAMS Factory™ ongoing service | Bespoke | Quoted on approval and added to the existing engagement from Month 5 — no published rate card |
| Annual saving (conservative) | £48,000 | 50% of the £96k mobilisation delay cost. Plus: HSQE time freed, audit trail improvement, consistency. Net position confirmed once the service is quoted. |