Aggregate metrics across all three active packs. Ring gauges show current quarter performance against target.
Five key metrics per pack with progress bars showing attainment against target. Based on Month 3 (latest) data.
Key metrics tracked across the first three months of operation. All metrics show improvement or stability.
| Metric | M1 (Apr) | M2 (May) | M3 (Jun) | Direction | Q3 Target |
|---|---|---|---|---|---|
| Total items delivered | 68 | 78 | 87 | ↑ +28% | 95+ |
| SLA compliance | 94% | 96% | 97% | ↑ +3pp | ≥ 97% |
| Quality score | 88% | 90% | 91% | ↑ +3pp | ≥ 92% |
| Items returned | 14 | 11 | 8 | ↓ −43% | ≤ 6 |
| Avg turnaround (days) | 2.4 | 2.1 | 1.9 | ↓ −21% | ≤ 1.8 |
| Variation recovery (CCK) | £42k | £68k | £74k | ↑ +76% | £80k+/m |
| Aged WIP > 60d | £1.01m | £842k | £698k | ↓ −31% | ≤ £600k |
| Governance breaches | 0 | 0 | 0 | Clear | 0 |
| Data incidents | 0 | 0 | 0 | Clear | 0 |
| Open actions | 8 | 6 | 5 | ↓ Reducing | ≤ 4 |
Cumulative commercial value attributed to Built to Order™ outputs. Validated against Greystone's internal commercial tracking.