Performance summary for each active workflow pack this week. Items delivered, turnaround compliance and quality score by pack.
Full register of outputs delivered during Week 12. All items uploaded to the shared workspace by Friday 20 June 14:00 unless otherwise noted.
| Ref | Output | Pack | Contract / Site | Delivered | Status |
|---|---|---|---|---|---|
| W12-01 | Variation narrative — VAR-031 | CCK | Meridian NHS Trust | Tue 17:20 | Accepted |
| W12-02 | Variation narrative — VAR-032 | CCK | Westbridge Retail Park | Wed 11:45 | Accepted |
| W12-03 | Variation narrative — VAR-033 | CCK | Ashford DC | Thu 09:30 | Pending review |
| W12-04 | Change event log update | CCK | Portfolio-wide | Fri 10:15 | Accepted |
| W12-05 | Change event log — Meridian | CCK | Meridian NHS Trust | Fri 10:15 | Accepted |
| W12-06 | Notice tracker update | CCK | Portfolio-wide | Fri 11:00 | Accepted |
| W12-07 | Notice tracker — Riverside FM | CCK | Riverside FM | Fri 11:00 | Pending review |
| W12-08 | Evidence bundle — VAR-028 | CCK | Langton Civic Centre | Thu 15:40 | Returned |
| W12-09 | Monthly margin snapshot — June | Cockpit | Portfolio-wide | Wed 14:00 | Accepted |
| W12-10 | Aged WIP tracker update | Cockpit | Portfolio-wide | Wed 16:30 | Accepted |
| W12-11 | Invoice blocker summary | Cockpit | Portfolio-wide | Thu 10:00 | Accepted |
| W12-12 | Dispatch ticket — Exchange Tower | Dispatch | Exchange Tower | Mon 08:45 | Accepted |
| W12-13 | Dispatch ticket — Meridian | Dispatch | Meridian NHS Trust | Mon 10:20 | Accepted |
| W12-14 | Dispatch ticket — Westbridge | Dispatch | Westbridge Retail Park | Tue 07:15 | Accepted |
| W12-15 | Dispatch ticket — Langton | Dispatch | Langton Civic Centre | Tue 14:30 | Accepted |
| W12-16 | Dispatch ticket — Riverside | Dispatch | Riverside FM | Wed 09:10 | Accepted |
| W12-17 | Dispatch ticket — Ashford DC | Dispatch | Ashford DC | Thu 08:00 | Pending review |
| W12-18 | Dispatch ticket — Exchange Tower | Dispatch | Exchange Tower | Fri 07:20 | Accepted |
| W12-19 | Morning handover — Mon 17 Jun | Dispatch | All sites | Mon 07:25 | Accepted |
| W12-20 | Morning handover — Tue 18 Jun | Dispatch | All sites | Tue 07:42 | Late (07:42) |
| W12-21 | Morning handover — Wed 19 Jun | Dispatch | All sites | Wed 07:18 | Accepted |
| W12-22 | Morning handover — Thu 20 Jun | Dispatch | All sites | Thu 07:22 | Accepted |
| W12-23 | Morning handover — Fri 21 Jun | Dispatch | All sites | Fri 07:12 | Accepted |
Items awaiting client sign-off and items returned for revision. Action required from Greystone contacts.
| Ref | Output | Reviewer |
|---|---|---|
| W12-03 | Variation narrative VAR-033 | K. Rhodes |
| W12-07 | Notice tracker — Riverside | K. Rhodes |
| W12-17 | Dispatch ticket — Ashford DC | T. Brennan |
| W12-20 | Morning handover — Tue 18 Jun | T. Brennan |
Please review and accept/return by Monday 23 June to maintain the weekly cycle.
| Ref | Output | Reason |
|---|---|---|
| W12-08 | Evidence bundle VAR-028 | Missing site diary extract for 12 May. Requested from site team — expected Mon 23 Jun. |
| W11-14 | Dispatch ticket — Langton (carried from W11) | Priority mapping queried — P2 vs P3 classification under Harland SLA matrix. Clarification received Thu; reissued as W12-15. |
Forecast outputs for w/c 24 June 2026. Subject to data receipt by Monday 10:00.
| Pack | Planned Outputs | Count | Notes |
|---|---|---|---|
| CCK | Variation narratives (VAR-034, VAR-035), change event log update, evidence bundle reissue (VAR-028) | 4 | VAR-028 dependent on site diary receipt |
| Cockpit | QBR board narrative draft (Q2), variation pipeline summary | 2 | QBR draft for D. Farrow review ahead of 30 Jun QBR |
| Dispatch | Dispatch tickets (est. 6–8), morning handovers (5) | ~12 | Volume dependent on call/email intake |
Volume, compliance and quality across the rolling four-week window.
| Metric | Week 9 | Week 10 | Week 11 | Week 12 | Trend |
|---|---|---|---|---|---|
| Items delivered | 19 | 21 | 20 | 23 | ↑ +15% |
| SLA compliance | 100% | 95% | 100% | 96% | — Stable |
| Quality score | 89% | 92% | 88% | 91% | — Stable |
| Items returned | 1 | 2 | 3 | 2 | ↓ Improving |
| Avg turnaround (days) | 2.1 | 1.9 | 2.0 | 1.8 | ↓ Faster |
Operational notes, data quality flags and items requiring attention before Week 13.
| Item | Detail | Owner | Due |
|---|---|---|---|
| Data feed | Harland Properties BMS overnight feed timing confirmed with IT — expect resolution from Mon 23 Jun. | L. Osei / Harland IT | 23 Jun |
| Missing document | Site diary extract for 12 May (Langton Civic Centre) — required to complete VAR-028 evidence bundle. | Langton site team | 23 Jun |
| QBR prep | Q2 QBR pack production in progress. Draft narrative to be issued W13 for COO review. | Built AI / D. Farrow | 27 Jun |