Boiler House Replacement — 14-Week Construction Programme
This Programme Rev 1 is the working-level baseline for the 14-week construction window at B99 Malthouse Block boiler house. It is aligned with the Tender Letter Proposal Rev 1, Priced BoQ Rev 1 (£481,954.33 baseline) and Project Delivery Plan Rev 1.
Phase-level rolled-up Gantt for client / stakeholder presentation. Construction window highlighted; Phase 10 (Defects Liability + Seasonal Commissioning) extends through to October 2027 and is shown separately in the Detailed Programme.
Working-level activity Gantt with logic, dates, predecessors and resources. Each phase below contains its full activity list. Phases 0–2 are open by default; click any phase to expand or collapse.
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 0.1 | Letter of Intent / contract award (precedence to Built AI) | 1 | 11 May 26 | 11 May 26 | — | Grimshaw & Bolt / Client | ◆● |
| 0.2 | Pre-construction submittals — RAMS, COSHH, CDP design | 9 | 12 May 26 | 22 May 26 | 0.1 FS | Built AI PM | — |
| 0.3 | IDEAL EVO Max 2 cascade order placement (pre 31-May to lock pricing) | 1 | 29 May 26 | 29 May 26 | 0.2 FS | Built AI Procurement | ◆● |
| 0.4 | Stokvis DHW (×2) + heating PHE order placement | 1 | 29 May 26 | 29 May 26 | 0.2 FS | Built AI Procurement | — |
| 0.5 | Thermal store (×3) order placement | 1 | 29 May 26 | 29 May 26 | 0.2 FS | Built AI Procurement | — |
| 0.6 | Twin-wall flue 4-hr FR system order placement | 1 | 29 May 26 | 29 May 26 | 0.2 FS | Built AI Procurement | — |
| 0.7 | Albion Valves take-off order via SBS Cambridge | 1 | 29 May 26 | 29 May 26 | 0.2 FS | Built AI Procurement | — |
| 0.8 | LARC asbestos removal works (GB-coordinated, precedence-only) | 15 | 29 Jun 26 | 17 Jul 26 | — | LARC (by others) | ● |
| 0.9 | GB temporary boiler installation + commissioning (GB-led) | 10 | 29 Jun 26 | 10 Jul 26 | — | Grimshaw & Bolt | ● |
| 0.10 | MILESTONE: Cert of Reoccupation issued by LARC | — | 17 Jul 26 | 17 Jul 26 | 0.8 FF | LARC / GB | ◆● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 1.1 | GB-administered site induction + RAMS submission | 1 | 29 Jun 26 | 29 Jun 26 | 0.2 FS | Built AI site team | ● |
| 1.2 | Site setup integration with GB PC establishment | 2 | 30 Jun 26 | 01 Jul 26 | 1.1 FS | Built AI Site Supervisor | — |
| 1.3 | Stage 4a confirmatory surveys (dimensional, gas, LV, flue, B2 Risk-Tracker) | 5 | 06 Jul 26 | 10 Jul 26 | 1.2 FS | Built AI PM + Eng | ● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 2.1 | Hydraulic isolation, drain-down + cap-off retained tie-ins | 2 | 20 Jul 26 | 21 Jul 26 | 0.10 FS, 0.9 FS | Built AI Mech | — |
| 2.2 | Remove 5 × Wessex atmospheric cast-iron boilers | 5 | 22 Jul 26 | 28 Jul 26 | 2.1 FS | Built AI Mech (×3) | — |
| 2.3 | Remove 2 × Hamworthy DR-LP 60 G + DR-LA 95 G DHW generators | 2 | 29 Jul 26 | 30 Jul 26 | 2.2 FS | Built AI Mech (×2) | — |
| 2.4 | Remove 2 × Nalco buffer / dosing vessels | 1 | 31 Jul 26 | 31 Jul 26 | 2.3 FS | Built AI Mech (×2) | — |
| 2.5 | Remove existing MCP and associated control wiring | 1 | 03 Aug 26 | 03 Aug 26 | 2.4 FS | Built AI Elec | — |
| 2.6 | Strip-out redundant pipework, valves, supports, insulation | 4 | 04 Aug 26 | 07 Aug 26 | 2.5 FS | Built AI Mech (×3) | — |
| 2.7 | Disposal via GB waste route (run-time activity) | 15 | 20 Jul 26 | 07 Aug 26 | 2.1 SS | GB / Built AI | — |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 3.1 | Penetrations + EI 120 fire-stopping (BS 9999) | 5 | 27 Jul 26 | 31 Jul 26 | 2.2 SS | Built AI BWIC | — |
| 3.2 | New concrete plinth formation × 6 (cascade, 3-vessel TS, DHW PHEs, htg PHE, PressDS, BTBS) | 5 | 03 Aug 26 | 07 Aug 26 | 2.6 SS | Built AI BWIC | — |
| 3.3 | Skylight remove + store (preparation for lift-in) | 1 | 10 Aug 26 | 10 Aug 26 | 3.2 FS | Built AI BWIC | — |
| 3.4 | Sump pit formation (400 × 400 × 300 mm, ductile-iron grate) | 2 | 11 Aug 26 | 12 Aug 26 | 3.3 FS | Built AI BWIC | — |
| 3.5 | Chimney top repointing (lime mortar, scaffold-dependent) | 3 | 10 Aug 26 | 12 Aug 26 | 3.2 FS | Built AI BWIC | — |
| 3.6 | Services diversion below skylight zone | 1 | 13 Aug 26 | 13 Aug 26 | 3.4 FS | Built AI Mech | — |
| 3.7 | Plinth concrete cure to lift-in strength | 2 | 13 Aug 26 | 14 Aug 26 | 3.2 FS | - | ● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 4.1 | Lift-in IDEAL EVO Max 2 cascade (×3 boilers + cascade kit) | 1 | 17 Aug 26 | 17 Aug 26 | 3.3 FS, 3.7 FS | Crane + Built AI Mech | ◆● |
| 4.2 | Lift-in 3 × 2,000 L vertical thermal stores + steel support frame | 1 | 18 Aug 26 | 18 Aug 26 | 4.1 FS | Crane + Built AI Mech | — |
| 4.3 | Lift-in 2 × Stokvis Econoplate 700 kW DHW PHE skids | 1 | 19 Aug 26 | 19 Aug 26 | 4.2 FS | Crane + Built AI Mech | — |
| 4.4 | Lift-in Stokvis 250 kW heating PHE skid + Flamco PressDS units (×2) | 1 | 20 Aug 26 | 20 Aug 26 | 4.3 FS | Crane + Built AI Mech | — |
| 4.5 | Lift-in Arrow Valves Boost-A-Break Tank Set | 1 | 21 Aug 26 | 21 Aug 26 | 4.4 FS | Built AI Mech | — |
| 4.6 | Skylight reinstate + EPDM gasket + lead flashings + hose test | 1 | 21 Aug 26 | 21 Aug 26 | 4.5 FS | Built AI BWIC | ● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 5.1 | Primary LTHW pipework — header to thermal store + boiler interconnect | 15 | 17 Aug 26 | 04 Sep 26 | 4.1 SS | Built AI Mech (×4) | — |
| 5.2 | DHW primary, secondary + recirculation pipework | 12 | 24 Aug 26 | 09 Sep 26 | 5.1 SS, 4.3 FS | Built AI Mech (×3) | — |
| 5.3 | Gas pipework (BS EN 10255) + Gas Safety Panel installation | 9 | 24 Aug 26 | 04 Sep 26 | 5.1 SS | Built AI Gas Safe | ● |
| 5.4 | Twin-wall 4-hr FR flue installation + smoke test | 10 | 17 Aug 26 | 28 Aug 26 | 4.1 FS | Specialist flue contractor | ● |
| 5.5 | Pump installation — Grundfos MAGNA3 D / MAGNA1 / AP50 | 5 | 07 Sep 26 | 11 Sep 26 | 5.1 FS | Built AI Mech (×2) | — |
| 5.6 | Pressurisation units + expansion vessels (425L × 2 + 110L × 3) | 3 | 07 Sep 26 | 09 Sep 26 | 5.1 FS | Built AI Mech (×2) | — |
| 5.7 | Cold-water booster (BTBS) tie-in + WRAS Cat 5 backflow prevention | 2 | 10 Sep 26 | 11 Sep 26 | 5.2 FS | Built AI Mech | — |
| 5.8 | Albion valve schedule install (butterflies, strainers, NRVs, comm sets) | 12 | 24 Aug 26 | 09 Sep 26 | 5.1 SS | Built AI Mech (×2) | — |
| 5.9 | Insulation (F7 series) — 40mm phenolic foam + valve jackets | 5 | 14 Sep 26 | 18 Sep 26 | 5.1 FS, 5.2 FS, 5.3 FS, 5.8 FS | Built AI Insulation Sub | — |
| 5.10 | Condensate neutralisation + PH drainage to sump | 4 | 01 Sep 26 | 04 Sep 26 | 3.4 FS | Built AI Mech | — |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 6.1 | Sub-main installation from Malthouse Block main LV panel | 3 | 24 Aug 26 | 26 Aug 26 | 4.1 FS | Built AI Elec (×2) | ● |
| 6.2 | Schneider Acti 9 12-Way 125 A TP&N DB installation | 2 | 27 Aug 26 | 28 Aug 26 | 6.1 FS | Built AI Elec | — |
| 6.3 | Containment (tray/basket/conduit) + cabling + terminations | 9 | 01 Sep 26 | 11 Sep 26 | 6.2 FS | Built AI Elec (×3) | — |
| 6.4 | Final connections to plant (G4 series, 1 hr per item refined) | 3 | 14 Sep 26 | 16 Sep 26 | 5.5 FS, 5.6 FS, 6.3 FS | Built AI Elec | — |
| 6.5 | LED task + BS 5266 emergency lighting installation | 4 | 01 Sep 26 | 04 Sep 26 | 6.2 FS | Built AI Elec | — |
| 6.6 | Bonding + earthing per BS 7671 Section 544 | 2 | 14 Sep 26 | 15 Sep 26 | 6.3 FS | Built AI Elec | — |
| 6.7 | Apollo addressable fire-alarm loop extension (sub-let to existing maintainer) | 3 | 07 Sep 26 | 09 Sep 26 | 6.3 SS | Existing FA maintainer (sub-let) | ● |
| 6.8 | Latching E-stop + small power + spurs | 2 | 07 Sep 26 | 08 Sep 26 | 6.3 SS | Built AI Elec | — |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 7.1 | MCP enclosure installation | 2 | 14 Sep 26 | 15 Sep 26 | 6.4 FS | BMS Specialist (PC Sum) | — |
| 7.2 | BMS outstation install (54-point I/O — 32 AI + 3 AO + 14 DI + 5 DO) | 3 | 16 Sep 26 | 18 Sep 26 | 7.1 FS | BMS Specialist (PC Sum) | — |
| 7.3 | Field sensors (PT1000 pockets, DP, external) + control valve install | 3 | 21 Sep 26 | 23 Sep 26 | 7.2 FS | BMS Specialist (PC Sum) | — |
| 7.4 | BMS programming + Satchwell head-end integration | 5 | 21 Sep 26 | 25 Sep 26 | 7.2 FS | BMS Specialist (PC Sum) | — |
| 7.5 | BMS Site Acceptance Testing + cause-and-effect verification | 3 | 28 Sep 26 | 30 Sep 26 | 7.4 FS, 7.3 FS | BMS Specialist (PC Sum) | ● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 8.1 | Hydraulic pressure test (1.5 × WP, 2 hr hold) | 2 | 21 Sep 26 | 22 Sep 26 | 5.9 FS | Built AI Mech | ● |
| 8.2 | BSRIA BG 29/2020 chemical clean, flush + dose (with UKAS lab samples) | 6 | 23 Sep 26 | 30 Sep 26 | 8.1 FS | Built AI + UKAS Lab | ● |
| 8.3 | Gas tightness + purge per IGEM/UP/1 | 2 | 21 Sep 26 | 22 Sep 26 | 5.3 FS | Built AI Gas Safe | ● |
| 8.4 | Electrical inspection + test per BS 7671 Part 6 | 3 | 21 Sep 26 | 23 Sep 26 | 6.4 FS, 6.6 FS | Built AI NICEIC | ● |
| 8.5 | OEM commissioning — IDEAL agent attendance (4 wk notice required) | 2 | 28 Sep 26 | 29 Sep 26 | 8.2 FS | IDEAL OEM | ● |
| 8.6 | OEM commissioning — Stokvis agent attendance | 2 | 29 Sep 26 | 30 Sep 26 | 8.2 FS | Stokvis OEM | ● |
| 8.7 | OEM commissioning — Flamco + Arrow agents | 1 | 01 Oct 26 | 01 Oct 26 | 8.5 FS | Flamco / Arrow OEM | — |
| 8.8 | Hydraulic balancing via FODRVs + commissioning sets | 2 | 01 Oct 26 | 02 Oct 26 | 8.5 FS | Built AI Comm Mgr | — |
| 8.9 | Witness commissioning session (10 WD notice) | 2 | 05 Oct 26 | 06 Oct 26 | 8.8 FS, 7.5 FS | Employer + Built AI | ◆● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 9.1 | Cut-over from GB temp boiler to new permanent cascade | 1 | 05 Oct 26 | 05 Oct 26 | 8.9 SS | Built AI + GB | ◆● |
| 9.2 | GB de-mobilises temporary boiler plant (GB-led) | 3 | 06 Oct 26 | 08 Oct 26 | 9.1 FS | Grimshaw & Bolt | — |
| 9.3 | As-built documentation pack (CAD + PDF) | 4 | 05 Oct 26 | 08 Oct 26 | 8.9 SS | Built AI PM | — |
| 9.4 | BSRIA BG 1/2007 O&M manuals — final issue | 2 | 07 Oct 26 | 08 Oct 26 | 9.3 SS | Built AI PM | — |
| 9.5 | Kettlewick College Estates training (2 × 4-hour sessions) | 2 | 07 Oct 26 | 08 Oct 26 | 8.9 FS | Built AI PM + Comm | ● |
| 9.6 | Joint handover inspection + snagging | 1 | 09 Oct 26 | 09 Oct 26 | 9.4 FS, 9.5 FS | Employer + GB + Built AI | ● |
| 9.7 | MILESTONE: PRACTICAL COMPLETION | — | 09 Oct 26 | 09 Oct 26 | 9.6 FS | Employer / GB | ◆● |
| ID | Activity | Dur (WD) | Start | Finish | Pred. | Resource | MS / HP |
|---|---|---|---|---|---|---|---|
| 10.1 | Defects Liability Period (12 months from PC) | 260 | 12 Oct 26 | 08 Oct 27 | 9.7 FS | Built AI / Employer | — |
| 10.2 | BMS summer / seasonal commissioning revisit | 1 | 01 Feb 27 | 01 Feb 27 | 9.7 FS | BMS Specialist (PC Sum) | ◆ |
Single-page register of milestones, hold-points, and critical interfaces with other parties. All notice periods are minimum lead times — earlier notification preferred where possible.
| ID | Description | Date | Responsible | Notice | Deliverable |
|---|---|---|---|---|---|
| M1 | Letter of Intent / Contract Award | 11 May 26 | GB / Client | — | Triggers procurement |
| M2 | IDEAL Cascade Order Placement | 29 May 26 | Built AI Procurement | — | Locks pre-31-May IDEAL price |
| M3 | Cert. of Reoccupation issued by LARC | 17 Jul 26 | LARC (by others) | Confirm at week-of | Pre-condition for strip-out |
| M4 | Heavy-Plant Lift-In begins | 17 Aug 26 | Built AI Mech + Crane | 2 wks crane booking | Plant in position |
| M5 | Hydraulic Pressure Test complete | 22 Sep 26 | Built AI Mech | — | Pressure-test certificate |
| M6 | Witness Commissioning Session | 5 Oct 26 | Employer + Built AI | 10 WD | Witness sign-off |
| M7 | Cut-over to new permanent cascade | 5 Oct 26 | Built AI + GB AP | Permit-to-Work | Heat continuity confirmed |
| M8 | PRACTICAL COMPLETION | 9 Oct 26 | Employer / GB | — | PC Certificate; DLP commences |
| M9 | Seasonal commissioning revisit | 1 Feb 27 | BMS Specialist (PC Sum) | — | Seasonal report to Employer |
| Ref | Description | Date | Responsible | Notice | Deliverable |
|---|---|---|---|---|---|
| HP1 | Stage 4a confirmatory survey verification report | 10 Jul 26 | Built AI PM + Eng | — | Verification report to CA |
| HP2 | Plinth concrete cure to lift-in strength | 14 Aug 26 | Built AI BWIC | 7-day cure test | Concrete-strength record |
| HP3 | Skylight reinstate hose test | 21 Aug 26 | Built AI BWIC | — | Hose-test record |
| HP4 | LV sub-main installation — AP Electrical attendance | 26 Aug 26 | Built AI Elec + AP | 1 wk | AP sign-off |
| HP5 | Gas pipework — Gas Safe certification | 4 Sep 26 | Built AI Gas Safe | — | Gas Safe certificate |
| HP6 | Flue smoke test | 28 Aug 26 | Specialist flue contractor | — | Smoke-test report |
| HP7 | Apollo fire alarm cause-and-effect witness test | 9 Sep 26 | Existing FA maintainer | 1 wk | C&E witness sign-off |
| HP8 | BMS Site Acceptance Testing | 30 Sep 26 | BMS Specialist (PC Sum) | — | SAT records pack |
| HP9 | Hydraulic pressure test | 22 Sep 26 | Built AI Mech | — | Pressure-test certificate |
| HP10 | Chemical clean + UKAS lab samples | 30 Sep 26 | Built AI + UKAS Lab | — | Pre/post sample analysis |
| HP11 | Gas tightness + purge per IGEM/UP/1 | 22 Sep 26 | Built AI Gas Safe | — | Gas Safe purge record |
| HP12 | Electrical inspection + test (BS 7671 Pt 6) | 23 Sep 26 | Built AI NICEIC | — | EIC + Schedule of Test Results |
| HP13 | OEM commissioning — IDEAL | 28 Sep 26 | IDEAL OEM | 4 weeks | Cascade commissioning record |
| HP14 | OEM commissioning — Stokvis | 29 Sep 26 | Stokvis OEM | 2 weeks | PHE duty/flow/temp report |
| HP15 | Kettlewick Estates training (2 × 4 hr) | 7 Oct 26 | Built AI PM + Comm | 1 wk | Training records + video |
| HP16 | Joint handover inspection + snagging | 9 Oct 26 | Employer + GB + Built AI | 1 wk | Snagging list |
| Ref | Interface | Window | Other Party | Built AI Action | Risk if Slipped |
|---|---|---|---|---|---|
| I1 | GB Construction Phase Plan + Site Rules | Pre-mobilisation | Grimshaw & Bolt (PC) | Issue Built AI RAMS / COSHH / CDP design | Cannot mobilise to site |
| I2 | GB-coordinated LARC asbestos works | 29 Jun – 17 Jul 26 | GB / LARC | Confirm Cert. of Reoccupation timing | Strip-out cannot start |
| I3 | GB-led temporary boiler installation | 29 Jun – 10 Jul 26 | Grimshaw & Bolt | Define hydraulic / electrical / BMS interface points | No heat continuity |
| I4 | AP Heating Shutdown Permit-to-Work | Each cut-over | Kettlewick AP | Submit permit 5 WD pre-shutdown | Cannot disconnect existing |
| I5 | AP Electrical sub-main attendance | 26 Aug 26 | Kettlewick AP | 1 wk notice; co-ordinate isolation | LV install delayed |
| I6 | BMS Specialist appointment (PC Sum) | Pre-Week 10 | GB / Specialist | Provide interface points + design info | BMS slip pushes commissioning |
| I7 | Existing FA maintainer (cause & effect) | 9 Sep 26 | Existing FA contractor | Sub-let; coordinate witness test | FA integration not certified |
| I8 | OEM commissioning agents | Weeks 12–13 | IDEAL / Stokvis / Flamco / Arrow | Book attendances 2–4 wks ahead | Witness commissioning slips |
| I9 | Witness commissioning — Employer | 5–6 Oct 26 | Employer / CA | 10 WD notice | PC at risk |
| I10 | GB de-mobilisation of temp boiler | 6–8 Oct 26 | Grimshaw & Bolt | Coordinate cut-over sequencing | Permanent plant cannot run live |
| Trigger | Notice | To Whom | Source |
|---|---|---|---|
| IDEAL OEM commissioning attendance | 4 weeks | IDEAL Commercial | Tender §8.4 §10.3 |
| Stokvis / Flamco / Arrow OEM attendance | 2 weeks | Respective OEM | Tender §8.4 §10.3 |
| Witness commissioning session | 10 WD | Employer / CA | Tender §8.4 §10.4 |
| Shutdown Permit-to-Work | 5 WD | Kettlewick AP | Kettlewick Safety Rules |
| Crane / lifting attendance (lift-in) | 2 weeks | Crane contractor | Industry standard |
| Existing FA maintainer (C&E witness) | 1 week | Maintainer's office | Sub-let agreement |
| BMS specialist appointment (PC Sum) | Pre-Week 10 | Grimshaw & Bolt | PC Sum drawdown |
The full programme is also issued as native MS Project import data via the source workbook. Use the MS Project Import tab in the Excel workbook for direct import into MS Project, P6 Primavera, Asta Powerproject, or any project tool that accepts native MS Project field columns.
Native MS Project field structure — direct import compatible
File → Open → Select the source .xlsx workbook
Select the MS Project Import tab when prompted
MS Project auto-maps the native field column headers below
Schedule recalculates from logic; review against milestones and PC date
This document was produced using Built AI's Bidroom in a Box™ workflow pack — an AI-augmented system for sub-contractors that transforms tender data, programmes and operational plans into polished, branded, audit-ready deliverables in a fraction of the time required by traditional methods.