Week 3 summary for the Aldgate account — call volumes, SLA compliance, open tickets, key events, engineer utilisation, and actions for the week ahead.
| Metric | W3 | W2 | W1 | Trend |
|---|---|---|---|---|
| Calls received | 46 | 42 | 38 | ↑ |
| SLA compliance | 97.8% | 95.2% | 97.4% | ↑ |
| First-visit fix rate | 80% | 76% | 78% | ↑ |
| Avg P2 response | 2h18m | 2h45m | 2h22m | ↑ |
| Open tickets (end of week) | 8 | 6 | 5 | ↑ |
Ref: ALD-WPR-W3-M18 · Period: May 2026