Planned preventive maintenance completion rates by asset category and site. Statutory compliance status, overdue tasks, and catch-up schedule.
Planned preventive maintenance completion rates across all 42 sites. Statutory tasks (fire, emergency lighting, legionella) tracked separately with 100% compliance required.
| Asset Category | Planned | Done | Overdue | % | Statutory |
|---|---|---|---|---|---|
| Fire alarm testing (weekly) | 42 | 42 | 0 | 100% | Statutory |
| Emergency lighting (monthly) | 14 | 14 | 0 | 100% | Statutory |
| Legionella flushing (weekly) | 18 | 18 | 0 | 100% | Statutory |
| HVAC filter changes | 8 | 7 | 1 | 87.5% | Non-stat |
| Gutter clearance | 6 | 4 | 2 | 66.7% | Non-stat |
| General building inspections | 12 | 12 | 0 | 100% | Non-stat |
| Electrical PAT testing | 8 | 6 | 2 | 75.0% | Best practice |
| TOTAL | 108 | 103 | 5 | 95.4% |
Ref: ALD-PPM-M18 · Period: May 2026