Monthly SLA performance across all 4 priority levels for the Aldgate Borough Council contract. Contract target is 95% — exceeded by 1.7 percentage points. 5 breaches, all root-caused, all documented.
| Ticket | Site | Pri | Breach Type | Root Cause | Deduction | Status |
|---|---|---|---|---|---|---|
| TKT-03821 | Civic Offices | P2 | Response (4h22m vs 4h) | A57 road closure — diversion added 30 mins to travel | £250 | Accepted |
| TKT-03829 | Parkside Library | P2 | Response (4h45m vs 4h) | Engineer on site at 3h10m — keyholder 45 mins late | £250 | Defending |
| TKT-03836 | Aldgate CC | P3 | Fix (5d 4h vs 5d) | Parts delay — specialist valve 3-day lead time from supplier | £100 | Accepted |
| TKT-03861 | Borough Hall | P3 | Fix (6d vs 5d) | Initial diagnosis incorrect — follow-up visit needed | £100 | Accepted |
| TKT-03872 | Riverside Leisure | P3 | Response (26h vs 24h) | All engineers committed on P1/P2 calls — queue delay | £100 | Accepted |
| TOTAL DEDUCTION EXPOSURE | £800 | |||||
Accepted: £550 (4 breaches). Defending: £250 (TKT-03829 — keyholder delay, defence pack submitted 16 May).
The Dispatch Desk cycle is complete. The bell rang. The score settled. Every ticket between — captured, classified, dispatched, completed, evidenced and reported. The monthly pack goes to Aldgate BC's contract manager with the same data the internal team uses — no surprises.