| Rev | Date | Description | Prepared | Reviewed |
|---|---|---|---|---|
| Rev 1 | 28 May 2026 | Issued to Cushman Workplace — 11 packages complete | S. Okafor | D. Marchetti |
| Rev 2 | 6 Jun 2026 | Incorporates Cushman comments (30 May) — minor scope clarifications WP-06, WP-11 | S. Okafor | D. Marchetti |
The awarded contract sum decomposed into eleven trade-led work packages. Each package has a full DSW entry below with inclusions, exclusions, assumptions, interface boundaries, programme constraints and drawings referenced.
| WP | Work Package | Target Value | Spec Source | Status |
|---|---|---|---|---|
| WP-01 | Strip-out & DemolitionExisting partitions, ceilings, finishes · phased L6→L5→L4 | £86,400 | SPC-A1 | Ordered |
| WP-02 | Internal Partitions & DoorsStud, acoustic Rw 42 dB, door sets, ironmongery | £198,200 | SPC-A2 | Ordered |
| WP-03 | Glazed PartitionsAluminium-framed, fire-rated at compartment, manifestation | £64,500 | SPC-A2 | Ordered |
| WP-04 | Suspended Ceilings & AcousticsAcoustic tile, exposed soffit, FCU access panels | £72,800 | SPC-A3 | Ordered |
| WP-05 | Joinery — Meeting Suites & Tea PointsFluted oak veneer, AV channels, tea point cabinetry, storage | £148,500 | SPC-A4 | Ordered |
| WP-06 | L6 Reception Joinery (PS)Reception desk, feature wall, low-level seating | £24,000 | SPC-A7 | Ordered |
| WP-07 | Floor FinishesCarpet tile, vinyl, raised access floor replacement | £94,300 | SPC-A5 | Ordered |
| WP-08 | Wall Finishes & DecorationPaint, vinyl, feature finishes, manifestation | £42,100 | SPC-A6 | Ordered |
| WP-09 | Mechanical ServicesFCUs, ductwork, condensate, BMS interface | £218,400 | SPC-M1 | Ordered |
| WP-10 | Electrical, Lighting & DataSub-mains, lighting, power, Cat6A, BMS, control | £268,150 | SPC-M2 | Ordered |
| WP-11 | Workplace AV (PS)Displays, video bars, ceiling mics, control system | £40,000 | SPC-X1 | Ordered |
| TRADE PACKAGES SUB-TOTAL | £1,257,350 | 11 packages · 100% ordered | ||
| Plus: Prelims, OH&P, contingency, fees, commissioning | £161,300 | |||
| CONTRACT SUM (excl. VAT) | £1,418,650 | |||
Work packages WP-03, WP-04, WP-05, WP-06, WP-07, WP-08, WP-10 and WP-11 follow the same structure as above — full inclusions, exclusions, assumptions, interfaces and programme constraints. WP-05 (Joinery) is shown in full in the Stage 03 (Market Day™) internal workflow document. Below is the summary scope for each.
Which packages depend on which. Read across: the row package requires the column package to be complete (or partially complete) before it can start. P = predecessor (must complete first). ↔ = concurrent interface (coordinate access).
| WP-01 | WP-02 | WP-03 | WP-04 | WP-05 | WP-07 | WP-08 | WP-09 | WP-10 | |
|---|---|---|---|---|---|---|---|---|---|
| WP-02 Partitions | P | — | ↔ | ||||||
| WP-03 Glazed | P | P | — | ||||||
| WP-04 Ceilings | P | P | — | ↔ | ↔ | ||||
| WP-05 Joinery | P | P | — | P | ↔ | ||||
| WP-07 Floors | P | P | P | P | — | ||||
| WP-08 Paint | P | P | — | ||||||
| WP-09 Mech | P | ↔ | ↔ | — | ↔ | ||||
| WP-10 Elec | P | ↔ | ↔ | ↔ | ↔ | — | |||
| WP-11 AV | P | P |
WP-06 (L6 Reception) and WP-08 accent finishes omitted for clarity — both follow the same dependency chain as WP-05 joinery. The critical path runs: WP-01 → WP-02 → WP-09/WP-10 (concurrent) → WP-04 → WP-05 → WP-07 → commission → handover.
Disclaimer: This Detailed Scope of Works has been produced by Built AI Ltd using AI-assisted workflow tools applied to the awarded contract documents, project specification (NG-PS-001), and supplier enquiry returns. All scope definitions, exclusions and assumptions are derived from source documents and are subject to review by the project team. This document does not replace competent review by qualified commercial and technical staff. Final scope decisions remain with the Employer, Contract Administrator and contractor's project team.