Built AI Ltd has been awarded as Main Contractor (Design & Build) for the Cat-B fit-out of Floors 4, 5 and 6 at Northgate Chambers, 22 Northgate Street, Manchester M3 2BP. The project has a sectional completion structure with liquidated damages of £8,500 per working day per section.
The total NIA is 1,640 m² across three floors. The Cat-A landlord base-build services (including chilled water primary loop, AHU, riser infrastructure and BMS backbone) are retained. This mechanical package covers tenant supplementary cooling and controls only.
Supply, install, test and commission the following mechanical services across Floors 4, 5 and 6:
The following drawings and specification documents are issued with this enquiry and form part of the scope definition. Supplier to confirm receipt and review of all documents listed.
| Ref | Title | Rev | Date | Issued by |
|---|---|---|---|---|
| DWG-M-01 | Mechanical Modifications — FCU positions, ductwork routing, condensate (8 sheets) | Rev C | 8 May 26 | Lambourne Vance |
| SPC-M-01 | M&E Specification — Mechanical sections §T10, §T31 (19 clauses) | Rev B | 22 Apr 26 | Lambourne Vance |
| NG-PS-001 | Project Specification — Section SPC-M1 (extract) | Rev 1 | 22 May 26 | Built AI |
| NG-DSW-001 | Detailed Scope of Works — WP-09 entry (extract) | Rev 1 | 28 May 26 | Built AI |
| DWG-A-01 | General Arrangement — L4/5/6 (partition layout for FCU zone context) | Rev D | 22 Apr 26 | Trenholme Architects |
| HP-BMS-2024 | Halberd Properties BMS Access Policy | v3 | 2024 | Halberd Properties |
The mechanical package sits on the critical path. First-fix must begin once strip-out is complete per floor and stud partitions are sufficient to define FCU zones. Second-fix and commissioning must complete before ceiling grid closure and before sectional handover.
Tenderers should confirm their ability to meet the above programme in their return. Any programme constraints, lead-time concerns or resource limitations must be declared. Built AI reserves the right to reject returns where programme compliance cannot be demonstrated.
Returns must be submitted using the priced BoQ template below. Lump-sum quotations will not be evaluated. The template structures pricing under fixed line items so returns can be compared like-for-like across all tenderers.
| Item | Description | Qty | Unit | Rate | Total |
|---|---|---|---|---|---|
| 09.01 | Fan coil units — supplyDaikin FWF-C 3.5kW (or approved equiv.) — supply only, delivered to site | 21 | nr | £/nr | £ |
| 09.02 | Fan coil unit — slim variant — supplyDaikin FWF-C Slim 2.8kW (or approved equiv.) — L5 position per CC-01 | 1 | nr | £/nr | £ |
| 09.03 | FCU installation — ceiling void mountingInstall, connect (CHW + condensate + controls), test. Per unit. | 22 | nr | £/nr | £ |
| 09.04 | Ductwork modifications — supply & installGalvanised ductwork per DW/172, insulated. Per floor. | 3 | floor | £/floor | £ |
| 09.05 | CHW pipework — riser to FCU connectionsCopper pipework, insulated, inc. isolation valves, strainers, flexibles. Per floor. | 3 | floor | £/floor | £ |
| 09.06 | Condensate pipework — FCU to waste stackInsulated MUPVC, trapped. Per floor. | 3 | floor | £/floor | £ |
| 09.07 | Grilles & diffusers — supply & installFCU discharge grilles, return air grilles. Colour to match ceiling. | 44 | nr | £/nr | £ |
| 09.08 | BMS interface — BACnet/IP gatewayGateway per floor, integration with Trend IQ4, local thermostats. Per floor. | 3 | floor | £/floor | £ |
| 09.09 | Commissioning — flow balance & FCUFull commissioning inc. witnessed testing. Commissioning report. | 1 | sum | £ | £ |
| 09.10 | O&M documentationAs-installed drawings, schedules, manuals, BMS point schedule. 2× hard + digital. | 1 | sum | £ | £ |
| 09.11 | Preliminaries, attendance & supervisionSite supervision, welfare contribution, site set-up, CSCS, induction attendance. | 1 | sum | £ | £ |
| 09.12 | Day rate — skilled mechanical operativeFor measured variations and minor works. 8-hour day. | — | day | £/day | Rate only |
In addition to BoQ pricing, returns must include: (a) confirmation of FCU manufacturer and model; (b) BMS integration experience — name 2 projects with Trend IQ4 or BACnet integration; (c) confirmed programme compliance with dates above; (d) site supervision CV; (e) two contactable references for similar M&E fit-out projects (£150k+ value); (f) evidence of BESA or equivalent membership; (g) current employer's liability, public liability and PI insurance certificates.
The successful tenderer will be appointed under the following terms:
Late returns will not be evaluated. Partial returns will be evaluated on the information provided but may be disadvantaged in the assessment.
Submit to:
Subject line: SEP-09 Mechanical Return — [Your Company Name]
Note: This enquiry does not constitute an offer or commitment to award. Built AI Ltd reserves the right to award to any tenderer, to re-tender, or to not award at all. All information in this document is confidential and is provided solely for the purpose of tendering for this work package. Recipients must not disclose the contents to third parties without written consent from Built AI Ltd.