This document presents the quantified structure of the Northgate Chambers Cat-B fit-out. Every line item has a measured quantity, a unit of measurement, and a specification clause reference. Prices are held internally by Built AI; the unpriced version is issued to Cushman Workplace for scope verification.
Each line item number follows the format WP.NN — the work package number followed by the sequential line item. Specification clause references link to the Project Specification (NG-PS-001 Rev 1). DSW references link to the Detailed Scope of Works (NG-DSW-001 Rev 2).
| Item | Description | Qty | Unit | Spec Ref |
|---|---|---|---|---|
| WP-01 · Strip-out & Demolition · 4 items | ||||
| 01.01 | Strip-out existing partitions, screens & doorsAll floors. Cut flush to soffit. Segregated disposal. | 3 | floor | A1.01 |
| 01.02 | Strip-out existing suspended ceilingsGrid, tiles, hangers, trims. Protect Cat-A fire-rated ceilings. | 3 | floor | A1.02 |
| 01.03 | Strip-out existing floor finishesCarpet tiles, vinyl, adhesive. Raised floor panels retained (85%). | 3 | floor | A1.03 |
| 01.04 | Secondary M&E strip-out & tea point removalSecondary drops, tea point units, cap & make safe. Photographic record. | 3 | floor | A1.04–06 |
| WP-02 · Internal Partitions & Doors · 8 items | ||||
| 02.01 | Acoustic stud partition — Rw 42 dB92mm stud, twin-layer acoustic plasterboard, 75mm mineral wool. | 380 | m² | A2.01 |
| 02.02 | Standard stud partitionSingle-layer plasterboard, 50mm mineral wool. Office-to-corridor, storage. | 220 | m² | A2.02 |
| 02.03 | Meeting suite door sets — oak veneer44mm solid core, shadow-gap frame, brushed brass ironmongery, magnetic seal. | 8 | nr | A2.12 |
| 02.04 | General door sets — painted finish44mm solid core, standard ironmongery per schedule. | 14 | nr | A2.09 |
| 02.05 | Fire-stopping — partition junctionsIntumescent mastic, fire-rated batts at slab/riser junctions. | 600 | m | A2.14 |
| 02.06 | Tape, joint & skim — Level 4 finishAll plasterboard surfaces for paint receipt. | 1,200 | m² | A2.15 |
| 02.07 | Service zone coordinationAccess provision for WP-10 back-boxes within stud zone. | 1 | sum | A2.19 |
| 02.08 | Snagging & sign-off attendancePer-floor snagging walkdown with Built AI. | 3 | floor | A2.22 |
| WP-03 · Glazed Partitions · 5 items | ||||
| 03.01 | Aluminium-framed glazed partition — Rw 42 dB system12mm acoustic laminated glass, anodised RAL 7016. | 96 | m² | A2.06 |
| 03.02 | Fire-rated glazing — Pyrobel 30L6 compartment line. 30-min integrity + insulation. | 6 | m² | A2.18 |
| 03.03 | Glazed doors within partition systemIntegrated aluminium frame, floor spring, flush pull. | 8 | nr | A2.07 |
| 03.04 | Manifestation — frosted gradientTwo bands: 850–1000mm + 1400–1600mm AFL. Per BS 8300. | 96 | m² | A2.08 |
| 03.05 | Preliminaries & install attendance | 1 | sum | |
| WP-04 · Suspended Ceilings & Acoustics · 5 items | ||||
| 04.01 | Acoustic tile ceiling — 1200 × 600 plankClass A absorption, concealed grid, white. | 1,420 | m² | A3.01 |
| 04.02 | Exposed soffit treatment — collaboration zonesPaint to soffit, acoustic spray, service containment. | 120 | m² | A3.03 |
| 04.03 | Acoustic-rated FCU access panelsKnauf Aquapanel acoustic. Clustered per CC-05. | 14 | nr | A3.07 |
| 04.04 | Perimeter bulkhead / shadow-gap detail | 280 | m | A3.05 |
| 04.05 | Preliminaries & attendance | 1 | sum | |
| WP-05 · Joinery — Meeting Suites & Tea Points · 8 items | ||||
| 05.01 | Meeting suite feature walls — supply & installFluted European oak veneer, AA-grade, book-matched, hard-wax oil. | 96 | m² | A4.01 |
| 05.02 | AV cable channel integration80 × 50mm internal, lockable access panels. | 96 | m² | A4.04 |
| 05.03 | Tea point cabinetry — base & wall unitsOak veneer, Corian worktop, undermount basin. | 3 | set | A4.09 |
| 05.04 | Full-height storage walls2.4m h × 1.2m w, hinged doors, soft-close, internal shelving. | 12 | nr | A4.02 |
| 05.05 | Cellular doors — veneered to matchSolid core, oak veneer, ironmongery per schedule. | 8 | nr | A4.05 |
| 05.06 | Sample preparation & factory pre-fit | 1 | sum | A4.13 |
| 05.07 | Site delivery — phased L6/L5/L4 | 3 | nr | A4.15 |
| 05.08 | Site install — labour & supervision | 15 | day | A4.15 |
| WP-06 · L6 Reception Joinery (PS) · 3 items | ||||
| 06.01 | Reception desk — supply & installBespoke design per DI-09. Tenant brand integration. | 1 | nr | A7.01 |
| 06.02 | Feature wall — brandedDimensional lettering, timber panel, lighting integration. | 1 | nr | A7.03 |
| 06.03 | Low-level seating — supply & install | 1 | nr | A7.05 |
| WP-07 · Floor Finishes · 6 items | ||||
| 07.01 | Carpet tile — Milliken LaylinesOpen plan areas, all floors. Inc. subfloor preparation. | 1,280 | m² | A5.01 |
| 07.02 | Vinyl flooring — Forbo SarlonTea points (3 nr), warm grey. Inc. welded seams. | 48 | m² | A5.06 |
| 07.03 | Raised access floor — replacement panels15% estimated replacement. Pedestal cleaning. | 246 | m² | A5.08 |
| 07.04 | Transition trimsCarpet-to-vinyl, carpet-to-stone at thresholds. | 42 | m | A5.10 |
| 07.05 | Entrance matwellL6 reception entrance. Recessed aluminium frame. | 1 | nr | A5.11 |
| 07.06 | Preliminaries & attendance | 1 | sum | |
| WP-08 · Wall Finishes & Decoration · 5 items | ||||
| 08.01 | Paint — open plan & meeting suitesDulux Trade matt, 2 coats, 5-colour palette per SMP-04. | 1,800 | m² | A6.01 |
| 08.02 | Vinyl wall covering — tea pointsWashable vinyl, feature colour. 3 tea points. | 36 | m² | A6.04 |
| 08.03 | Feature wall accent finishesClient-facing zones, accent colour per Trenholme palette. | 24 | m² | A6.05 |
| 08.04 | Manifestation applicationFrosted gradient film — glazed partition surfaces (by WP-08 not WP-03). | 96 | m² | A2.08 |
| 08.05 | Preliminaries & attendance | 1 | sum | |
| WP-09 · Mechanical Services · 9 items | ||||
| 09.01 | Fan coil units — supply (standard)Daikin FWF-C 3.5kW. | 21 | nr | M1.01 |
| 09.02 | Fan coil unit — slim variant — supplyDaikin FWF-C Slim 2.8kW (L5 per CC-01). | 1 | nr | M1.06 |
| 09.03 | FCU installation — ceiling voidInstall, connect CHW + condensate + controls. Per unit. | 22 | nr | M1.01 |
| 09.04 | Ductwork modificationsGalvanised per DW/172, insulated. Per floor. | 3 | floor | M1.02 |
| 09.05 | CHW pipework — riser to FCUCopper, insulated, inc. valves & strainers. Per floor. | 3 | floor | M1.07 |
| 09.06 | Condensate pipeworkMUPVC, insulated, trapped. Per floor. | 3 | floor | M1.07 |
| 09.07 | Grilles & diffusersSupply & return. Colour to match ceiling. | 44 | nr | M1.04 |
| 09.08 | BMS interface — BACnet/IP gatewayPer floor. Integration with Trend IQ4. | 3 | floor | M1.12 |
| 09.09 | Commissioning & O&MFlow balance, FCU commission, witness testing, documentation. | 1 | sum | M1.13 |
| WP-10 · Electrical, Lighting & Data · 12 items | ||||
| 10.01 | Floor distribution boards — 800A MCCBSchneider Prisma P. Inc. CT metering. | 3 | nr | M2.01 |
| 10.02 | Sub-mains cabling — riser to floor DB | 3 | floor | M2.02 |
| 10.03 | Lighting — suspended linear LEDWhitecroft Mantis III, 4000K, open plan zones. | 84 | nr | M2.07 |
| 10.04 | Lighting — recessed downlightWhitecroft Mino, 3000K, tea points & collaboration. | 36 | nr | M2.07 |
| 10.05 | Lighting — feature pendantBocci 28, 2700K, client-facing meeting rooms & reception. | 18 | nr | M2.07 |
| 10.06 | Lighting control — DALI systemDaylight-linked at perimeter, occupancy at core. | 3 | floor | M2.08 |
| 10.07 | Emergency lighting — maintained | 3 | floor | M2.11 |
| 10.08 | Small power — twin sockets (wall) | 42 | nr | M2.12 |
| 10.09 | Floor boxes — slim 130mm2× twin 13A + 2× Cat6A per box. | 48 | nr | M2.14 |
| 10.10 | Cat6A data cablingFloor box to comms room per floor. Inc. patching. | 96 | outlet | M2.15 |
| 10.11 | Cable containment — tray & basket | 3 | floor | M2.18 |
| 10.12 | Testing, commissioning & NICEIC cert | 1 | sum | M2.21 |
| WP-11 · Workplace AV (PS) · 3 items | ||||
| 11.01 | AV displays — 55" commercialSamsung QB55R or equiv. Meeting rooms + reception. | 14 | nr | X1.01 |
| 11.02 | Video conferencing system per roomVideo bar, ceiling mics, control (Poly/Shure/Crestron). | 6 | room | X1.02 |
| 11.03 | AV commissioning & programming | 1 | sum | X1.07 |
| TRADE PACKAGES SUB-TOTAL | 68 line items · 11 packages | |||
| Note: This is the unpriced version. Priced BoQ held internally by Built AI Ltd. | NG-UPB-001 Rev 1 · 12 Jun 2026 | |||
Each BoQ line item links to a specification clause (NG-PS-001), a work package scope entry (NG-DSW-001), and a supplier order. The priced version — held internally — additionally links to the supplier's tendered rate, the evaluated comparison, and the committed order value. This traceability chain means that at any point during construction, any cost query can be traced from the BoQ line back through the specification to the source document that defined it.
BoQ line 05.01 → Spec A4.01 (veneer) → DSW WP-05 (joinery inclusions) → SEP-05 (enquiry) → Holroyd return → Order £146,200 → MU-01 sign-off
Disclaimer: This Unpriced Bill of Quantities presents the quantified scope structure only. Prices, rates and committed values are held internally by Built AI Ltd and are not disclosed in this version. Quantities are derived from measured drawings and specification documents; final quantities will be subject to remeasurement where applicable per the contract terms (JCT D&B 2016).