End of week 8 snapshot. Orders placed for long-lead items, remaining evaluations completing, procurement tracker live showing commitment against budget.
The full BoQ has 68 line items across 11 packages. Below is the summary extract showing each package total with committed value and variance. The full BoQ (NG-UPB-001) is issued to Cushman Workplace as the Unpriced Bill of Quantities client deliverable.
| WP | Work Package | BoQ Lines | Target | Committed | Variance | Order Status |
|---|---|---|---|---|---|---|
| WP-01 | Strip-out & Demolition 3 floors, phased L6→L5→L4, licensed waste | 4 | £86,400 | £84,200 | −£2,200 | Ordered |
| WP-02 | Internal Partitions & Doors Stud + acoustic, door sets, ironmongery | 8 | £198,200 | £192,600 | −£5,600 | Ordered |
| WP-03 | Glazed Partitions Aluminium, fire-rated at compartment, manifestation | 5 | £64,500 | £63,100 | −£1,400 | Ordered |
| WP-04 | Suspended Ceilings & Acoustics Tile grid, exposed soffit, acoustic access panels | 5 | £72,800 | £71,400 | −£1,400 | Ordered |
| WP-05 | Joinery — Meeting Suites & Tea Points Fluted oak, tea points, storage, AV channels | 8 | £148,500 | £146,200 | −£2,300 | Ordered · Holroyd |
| WP-06 | L6 Reception Joinery (PS) Reception desk, feature wall, low-level seating | 3 | £24,000 | Design lock Wk 8 | — | Pending |
| WP-07 | Floor Finishes Carpet tile, vinyl, raised access floor panels | 6 | £94,300 | £91,800 | −£2,500 | Ordered · Threshold |
| WP-08 | Wall Finishes & Decoration Paint, vinyl, feature finishes, manifestation | 5 | £42,100 | Accent TBC Wk 9 | — | Pending |
| WP-09 | Mechanical Services FCUs, ductwork, condensate, BMS interface | 9 | £218,400 | £211,600 | −£6,800 | Ordered |
| WP-10 | Electrical, Lighting & Data Sub-mains, lighting, power, Cat6A, BMS | 12 | £268,150 | £262,400 | −£5,750 | Ordered · Marlow |
| WP-11 | Workplace AV (PS) Displays, video bars, ceiling mics, control | 3 | £40,000 | Returns 12 Jun | — | Evaluating |
| SUB-TOTAL — TRADE PACKAGES | 68 | £1,257,350 | £1,123,300 | −£27,950 | ||
| PRL | Prelims, OH&P, Contingency, Fees, Commissioning | — | £161,300 | £161,300 | £0 | Fixed |
| CONTRACT SUM TOTAL | 68 | £1,418,650 | £1,284,600 | −£27,950 | 90.5% placed / eval | |
Net procurement variance of −£27,950 (−2.2% below target aggregate) across the 7 committed packages. This gives the project a pre-mobilisation margin uplift of £27,950 vs the original contract sum analysis. Variance is tracked at BoQ line-item level in the live procurement tracker, not just at package level.
Seven orders placed covering all long-lead items and the high-value trade packages. Each order card shows the supplier, committed value, variance vs target, order date, and manufacturing milestones.
8 of 11 orders committed or pending. WP-06 (L6 reception, £24k PS) — design lock received 16 Jun, enquiry issuing Wk 9. WP-08 (wall finishes accent) — manifestation decision received 14 Jun, combined into main WP-08 order Wk 9. WP-11 (AV, £40k PS) — 4 specialist returns received 12 Jun, evaluation in progress, target order Wk 9.
Full-scale meeting suite mock-up reviewed at Holroyd's Bolton facility Monday 9 June 2026. This was the procurement gate event — sign-off releases the joinery order for production.
8 m² mock-up comprising glazed partition section, oak veneer feature wall with AV channel, ceiling tile and lighting, door set with ironmongery, and carpet transition.
Stage 04 closes when the unpriced BoQ is issued, all long-lead orders are placed, the procurement tracker is live, and commitment vs budget gives a clear picture of the project's financial starting position.
A project that enters site with structured procurement — orders placed against like-for-like evaluations, commitment tracked against budget at line-item level, bonds secured, sub-contracts issued — starts construction from a position of financial control. The pre-mobilisation margin uplift of £27,950 is the first result the Margin Cockpit will inherit.