This log captures every compensation event from contract commencement (3 November 2025) to the current reporting date (22 May 2026). It is the single register from which all downstream commercial documents — notice tracker, variation narratives, valuations and monthly submissions — are derived.
| CE | Description | Clause | Source | Detected | Notified | Value | Programme | Status |
|---|---|---|---|---|---|---|---|---|
| CE-001 | Additional fire-rated cable penetration sealsDesign change — 14 additional penetrations at compartment walls | 60.1(1) | PMI-012 | 18 Nov | 19 Nov | £8,200 | Nil | Agreed |
| CE-002 | Revised BMS point schedule — 34 additional pointsEmployer design change — expanded monitoring requirements | 60.1(1) | PMI-018 | 3 Dec | 4 Dec | £14,600 | Nil | Agreed |
| CE-003 | Late access to HV substationEmployer failed to provide access by date in accepted programme — 3-week delay | 60.1(5) | Site rec. | 12 Dec | 13 Dec | £41,800 | +3 wks | Agreed |
| CE-004 | Unmapped gas main in cable trench zonePhysical condition not shown on contract drawings — diversion required | 60.1(12) | Site rec. | 8 Jan | 9 Jan | £22,400 | +1 wk | Agreed |
| CE-005 | PM stop instruction — archaeological find in trench zoneWork stopped in Zone C for 6 working days pending archaeological assessment | 60.1(3) | PMI-024 | 14 Jan | 15 Jan | £16,800 | +1 wk | Agreed |
| CE-006 | EV charging specification upgrade — 22kW to 50kW DCEmployer instruction to upgrade 12× charging points from AC to DC fast-charge | 60.1(1) | PMI-031 | 2 Feb | 3 Feb | £38,200 | Nil | Agreed |
| CE-007 | Late issue of revised ventilation designEmployer design team issued Rev C 2 weeks after programme date — near-miss on notice | 60.1(5) | Prog. | 18 Feb | 11 Apr | £18,400 | +2 wks | Agreed |
| CE-008 | Additional external lighting columns — car park extensionPM instruction adding 8× lighting columns to extended car park area | 60.1(1) | PMI-036 | 6 Mar | 7 Mar | £25,800 | Nil | Agreed |
| CE-009 | HV switchgear design change — 11kV to 33kVPM instruction per revised DNO connection agreement — civil works & programme impact | 60.1(1) | PMI-047 | 24 Mar | 26 Mar | £43,039 | +1.5 wks | Submitted |
| CE-010 | Concealed asbestos in riser ductACMs discovered during riser modification — diversion & licensed removal | 60.1(12) | Site rec. | 8 Apr | 9 Apr | £12,400 | +0.5 wk | Submitted |
| CE-011 | Late power-on date from DNODNO confirmed 4-week delay to permanent power connection | 60.1(5) | DNO ltr. | 14 Apr | 15 Apr | £18,200 | +4 wks | Submitted |
| CE-012 | Additional emergency lighting to mezzaninePM instruction following fire officer visit — 16 additional fittings | 60.1(1) | PMI-052 | 22 Apr | 23 Apr | £7,800 | Nil | Submitted |
| CE-013 | Fire alarm panel relocationStructural clash at designed position — relocate 4m to alternate wall | 60.1(1) | PMI-055 | 6 May | 7 May | £12,200 | Nil | In prep |
| CE-014 | Late landlord BMS integration specEmployer BMS specification issued 6 weeks after programme date — affects commissioning | 60.1(5) | Prog. | 12 May | 13 May | £20,600 | TBC | In prep |
| TOTAL — 14 Compensation Events | £300,439 | Agreed: £186,200 | ||||||
Movement on the change event log since Period 6 (24 April 2026). This summary shows what's new, what's progressed and what's been agreed — the delta that matters for the monthly commercial review.
| Movement | CE | Detail | Value Impact |
|---|---|---|---|
| Agreed | CE-007 | Late ventilation design — agreed by PM 19 May at submitted value | £18,400 |
| Agreed | CE-008 | External lighting columns — agreed by PM 10 Apr at submitted value | £25,800 |
| Submitted | CE-012 | Emergency lighting to mezzanine — quotation submitted 14 May | £7,800 |
| New | CE-013 | Fire alarm panel relocation — detected 6 May, notified 7 May | £12,200 |
| New | CE-014 | Late BMS integration spec — detected 12 May, notified 13 May | £20,600 |
| Net movement this period | +£84,800 | ||
The largest source of change is PM instructions changing Scope (clause 60.1(1)) — 7 events totalling £149,839. The second largest is late employer provision (clause 60.1(5)) — 4 events totalling £99,000. This pattern is typical of a project where the employer's design is still evolving mid-construction. The data feeds the monthly commercial review and the risk discussion with Kelbrook Construction.
Disclaimer: This Change Event Log is produced by Built AI Ltd for internal commercial management and reporting purposes. Values shown are Built AI's assessed Defined Cost + Fee; agreed values reflect PM assessments or agreed quotations. Submitted and in-preparation values are Built AI's quotation figures and may differ from PM assessments. This document does not constitute a contractual claim or a final account statement.