Each compensation event triggers up to four contractual notice windows. Missing any one can weaken or destroy the entitlement. This tracker monitors all four simultaneously across all 14 active CEs.
From awareness. Miss it = time-barred.
PM must respond to notification.
Contractor submits quotation.
PM must respond or quotation accepted.
| CE | Aware | EW | 61.3 Notified | 61.3 Expiry | 61.4 PM Resp | 62.3 Quote Req | 62.3 Quote Sub | 62.6 PM Due | 62.6 PM Decision | Notice |
|---|---|---|---|---|---|---|---|---|---|---|
| CE-001 | 18 Nov | 18 Nov | 19 Nov | 14 Jan | 24 Nov ✓ | 24 Nov | 10 Dec | 24 Dec | 18 Dec ✓ | OK |
| CE-002 | 3 Dec | 3 Dec | 4 Dec | 28 Jan | 9 Dec ✓ | 9 Dec | 23 Dec | 6 Jan | 8 Jan ✓ | OK |
| CE-003 | 12 Dec | 12 Dec | 13 Dec | 6 Feb | 18 Dec ✓ | 18 Dec | 9 Jan | 23 Jan | 22 Jan ✓ | OK |
| CE-004 | 8 Jan | 8 Jan | 9 Jan | 5 Mar | 15 Jan ✓ | 15 Jan | 3 Feb | 17 Feb | 14 Feb ✓ | OK |
| CE-005 | 14 Jan | 14 Jan | 15 Jan | 11 Mar | 21 Jan ✓ | 21 Jan | 6 Feb | 20 Feb | 19 Feb ✓ | OK |
| CE-006 | 2 Feb | 2 Feb | 3 Feb | 30 Mar | 10 Feb ✓ | 10 Feb | 27 Feb | 13 Mar | 12 Mar ✓ | OK |
| CE-007 | 18 Feb | — | 11 Apr | 15 Apr | 16 Apr ✓ | 16 Apr | 6 May | 20 May | 19 May ✓ | Near |
| CE-008 | 6 Mar | 6 Mar | 7 Mar | 1 May | 13 Mar ✓ | 13 Mar | 28 Mar | 11 Apr | 10 Apr ✓ | OK |
| CE-009 | 24 Mar | 25 Mar | 26 Mar | 19 May | 28 Mar ✓ | 28 Mar | 8 Apr | 22 Apr | pending | 62.6 |
| CE-010 | 8 Apr | 8 Apr | 9 Apr | 4 Jun | 15 Apr ✓ | 15 Apr | 1 May | 15 May | pending | Due |
| CE-011 | 14 Apr | 14 Apr | 15 Apr | 10 Jun | 22 Apr ✓ | 22 Apr | 8 May | 22 May | pending | Due |
| CE-012 | 22 Apr | 22 Apr | 23 Apr | 18 Jun | 29 Apr ✓ | 29 Apr | 14 May | 28 May | pending | Due |
| CE-013 | 6 May | 6 May | 7 May | 1 Jul | 13 May ✓ | 13 May | — | — | — | OK |
| CE-014 | 12 May | 12 May | 13 May | 7 Jul | pending | — | — | — | — | OK |
Disclaimer: This Notice Tracker is produced by Built AI Ltd for internal commercial management. Dates are recorded from Built AI's records and correspondence logs. Any discrepancy with the PM's records should be raised immediately with J. Navarro (Commercial Lead).