At the portfolio level, actual margin is running at 21.4% against a budget of 22.0% — a variance of −0.6 percentage points. This gap is narrower than last month (−1.2pp in March) thanks to the Whitmore Tower variation approval, but remains driven by two underperforming contracts.
Costs are running £184k over budget in aggregate. However, revenue is also £118k above forecast due to approved variations and favourable subcontract outturn, partially offsetting the cost overrun. The net margin shortfall is £66k — the gap between £118k of additional revenue recovery and £184k of cost overrun.
Forecast confidence varies significantly across the portfolio: four contracts are rated High (>80%), three are Medium (60–80%) and one — Riverside FM — is rated Low (48%) due to the combination of disputed deductions, rejected applications and uncertain volume trajectory.
| Contract | Revenue (£'000) | Cost (£'000) | Margin | Confidence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Budget | Actual | Var | Budget | Actual | Var | Budget % | Actual % | Var pp | ||
| Whitmore TowerCBRE · Refurb | 2,340 | 2,410 | +70 | 1,825 | 1,802 | −23 | 22.0% | 25.2% | +3.2 | 92% |
| Docklands Phase 2Lendlease · Construction | 3,760 | 3,800 | +40 | 2,932 | 2,924 | −8 | 22.0% | 23.1% | +1.1 | 88% |
| Alderley ParkAstraZeneca · Lab Fit | 1,180 | 1,200 | +20 | 920 | 902 | −18 | 22.0% | 24.8% | +2.8 | 86% |
| Mersey GatewayPeel Group · Services | 1,580 | 1,600 | +20 | 1,232 | 1,242 | +10 | 22.0% | 22.4% | +0.4 | 82% |
| Cathedral QuarterISG · Fitout | 2,100 | 2,100 | — | 1,638 | 1,694 | +56 | 22.0% | 19.4% | −2.6 | 68% |
| Pennine Pkg CKier · Works Pkg | 1,380 | 1,400 | +20 | 1,076 | 1,138 | +62 | 22.0% | 18.7% | −3.3 | 66% |
| Trafford RetailMace · Refit | 700 | 710 | +10 | 546 | 574 | +28 | 22.0% | 19.2% | −2.8 | 62% |
| Riverside FMMitie · FM Yr 2 | 1,020 | 980 | −40 | 796 | 834 | +38 | 22.0% | 14.8% | −7.2 | 48% |
| Portfolio | 14,060 | 14,200 | +140 | 10,965 | 11,110 | +145 | 22.0% | 21.4% | −0.6 | 74% |
Three scenarios for portfolio outturn based on different assumptions about claim recovery, cost control and dispute resolution.